<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Dragons</title>
		<description>Blog entries tagged Dragons</description>
		<link>http://www.maxys.com.au</link>
		<lastBuildDate>Wed, 19 Jun 2013 00:19:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>New Sports Sponsorship Opportunities within the New Social Media Domain</title>
			<link>http://www.maxys.com.au/319-new-sports-sponsorship-opportunities-within-the-new-social-media-domain.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; border: 0; margin: 10px;&quot; src=&quot;http://farm5.static.flickr.com/4005/4398722197_feac60fdb9.jpg&quot; alt=&quot;St George Illawarra Dragons website&quot; width=&quot;500&quot; height=&quot;324&quot; /&gt;Whether your advertising, blogging, tweeting or updating your status, what's the angle? Is it interesting or just more noise? &amp;nbsp;What are you trying to say and can you please get to the point quickly - we all say we're time poor (but around 24% of Internet time is addicted to Facebook) and time is money ...</description>
			<author>Scott Maxworthy</author>
			<pubDate>Thu, 23 Jun 2011 14:30:00 +0100</pubDate>
		<category>sports</category>
 <category>online retail</category>
 <category>NRL</category>
 <category>i-phone</category>
 <category>Fan Engagement</category>
 <category>Facebook</category>
 <category>Dragons</category>
 <category>Content Strategy</category>
		</item>
	</channel>
</rss>
